Fixed annuity rates are changing, effective September 15, 2023. Below are the best fixed-rate products gaining popularity with financial advisors.
This page is optimized for desktop
Multi-Year Guaranteed Annuity - California Rate Sheet
Fixed annuity rates are changing, effective September 15, 2023. Below are the best fixed-rate products gaining popularity with financial advisors.
This page is optimized for desktop
Carrier | Product | Min. Premium | Rate | RMD friendly | 10% Penalty Free withdraws after year 1 | Paper apps |
Sagicor (A-) | Milestone 3 | $100k | 5.15% | No | Yes | Yes |
F&G (A-) | Platinum 3 | $20k | 5.15% | Yes | No, 5.15% per year | No |
North American (A+) | Guarantee Plus 3 | $100k | 5.00% | Yes | No, 5.00% per year | Yes |
Global Atlantic (A) | SecureFore 3 | $100k | 5.00% | Yes | Yes | No |
Athene (A) | MaxRate 3 | $100k | 4.95% | Yes | No, 4.95% per year | Yes |
Sagicor (A-) | Milestone 3 | $50k | 4.90% | No | Yes | Yes |
Global Atlantic (A) | SecureFore 3 | $10k | 4.75% | Yes | Yes | No |
Athene (A) | MaxRate 3 | $10k | 4.60% | Yes | No, 4.60% per year | Yes |
Ratings provided by A.M. Best
Rates are subject to change at any time.
Carrier | Product | Min. Premium | Rate | RMD friendly | 10% Penalty Free withdraws after year 1 | Paper apps |
F&G (A-) | Platinum 5 | $20k | 5.50% | Yes | No, 5.50% per year | No |
Global Atlantic (A) | SecureFore 5 | $100k | 5.35% | Yes | Yes | No |
Athene (A) | MaxRate 5 | $100k | 5.25% | Yes | No, 5.25% per year | Yes |
Sagicor (A-) | Milestone 5 | $100k | 5.25% | No | Yes | Yes |
Reliance Standard (A++) | Eleos-MVA | $10k | 5.15% | No | Yes, Year 1 too | Yes |
Global Atlantic (A) | SecureFore 5 | $10k | 5.15% | Yes | Yes | No |
Rating provided by A.M. Best
Rates are subject to change at any time.
Carrier | Product | Min. Premium | Rate | RMD friendly | 10% Penalty Free withdraws after year 1 | Paper apps |
F&G (A-) | Platinum 7 | $20k | 5.55% | Yes | No, 5.55% per year | No |
Athene (A) | MaxRate 7 | $100k | 5.25% | Yes | No, 5.25% per year | Yes |
American National (A) | Palladium 7-Year Annuity | $250k | 5.25% | Yes | Yes, Year 1 too | Yes |
Sagicor (A-) | Milestone 7 | $100k | 5.20% | No | Yes | Yes |
American National (A) | Palladium 7-Year Annuity | $100k | 5.10% | Yes | Yes, Year 1 too | Yes |
American National (A) | Palladium 7-Year Annuity | $5k | 5.00% | Yes | Yes, Year 1 too | Yes |
Ratings provided by A.M. Best
Rates updated on September 15, 2023 and are subject to change at any time.
For more information please call Mike Van Horn at 877.455.0119 x226 or schedule a consultation at www.fpgonline.com/mvhcal.
You can also email him at mvanhorn@fpgonline.com.