Fixed annuity rates are changing. Below are the best fixed-rate products gaining popularity with financial advisors.
This page is optimized for desktop
Multi-Year Guaranteed Annuity - National Rate Sheet
Fixed annuity rates are changing. Below are the best fixed-rate products gaining popularity with financial advisors.
This page is optimized for desktop
Carrier | Product | Min. Premium | Rate | RMD friendly | 10% Penalty Free withdraws after year 1 | Paper apps |
American National (A) | Palladium 3-Year Annuity | $250k | 4.70% | No | Yes | Yes |
Sagicor (A-) | Milestone 3 | $100k | 4.65% | No | Yes | Yes |
Athene (A) | MaxRate 3 | $100k | 4.60% | Yes | No, 4.60% per year | Yes |
American National (A) | Palladium 3-Year Annuity | $100k | 4.55% | No | Yes | Yes |
American National (A) | Palladium 3-Year Annuity | $5k | 4.45% | No | Yes | Yes |
Sagicor (A-) | Milestone 3 | $50k | 4.40% | No | Yes | Yes |
F&G (A-) | Platinum 3 | $20k | 4.35% | Yes | No, 4.35% per year | No |
Ratings provided by A.M. Best
Rates are subject to change at any time.
Carrier | Product | Min. Premium | Rate | RMD friendly | 10% Penalty Free withdraws after year 1 | Paper apps |
American National (A) | Palladium 5-Year Annuity | $250k | 5.40% | No | Yes | Yes |
Sagicor (A-) | Milestone 5 | $100k | 5.30% | No | Yes | Yes |
American National (A) | Palladium 5-Year Annuity | $100k | 5.25% | No | Yes | Yes |
Athene (A) | MaxRate 5* | $100k | 5.20% | Yes | No, 5.20% per year | Yes |
Athene (A) | MaxRate 5 | $100k | 5.15% | Yes | No, 5.15% per year | Yes |
American National (A) | Palladium 5-Year Annuity | $5k | 5.15% | No | Yes | Yes |
Sagicor (A-) | Milestone 5 | $50k | 5.05% | No | Yes | Yes |
F&G (A-) | Platinum 5 | $20k | 4.85% | Yes | No, 4.85% per year | No |
Athene (A) | MaxRate 5* | $10k | 4.80% | Yes | No, 4.80% per year | Yes |
*Product only available in:
AL, AZ, AR, CO, DC, FL, IL, IN, IA, KS, KY, LA, ME, MA, MI, MS, MT, NE, NH, NM, NC, ND, RI, SD, TN, VT, VA, WV, WI & WY
Ratings provided by A.M. Best
Rates are subject to change at any time.
Carrier | Product | Min. Premium | Rate | RMD friendly | 10% Penalty Free withdraws after year 1 | Paper apps |
American National (A) | Palladium 7-Year Annuity | $250k | 5.45% | No | Yes | Yes |
American National (A) | Palladium 7-Year Annuity | $100k | 5.30% | No | Yes | Yes |
Sagicor(A-) | Milestone 7 | $100k | 5.30% | No | Yes | Yes |
Athene (A) | MaxRate 7* | $100k | 5.25% | Yes | No, 5.25% per year | Yes |
Athene (A) | MaxRate 7 | $100k | 5.20% | Yes | No, 5.20% per year | Yes |
American National (A) | Palladium 7-Year Annuity | $5k | 5.20% | No | Yes | Yes |
*Product only available in:
AL, AZ, AR, CO, DC, FL, IL, IN, IA, KS, KY, LA, ME, MA, MI, MS, MT, NE, NH, NM, NC, ND, RI, SD, TN, VT, VA, WV, WI & WY
Ratings provided by A.M. Best
Rates are subject to change at any time.
For more information please call Mike Van Horn at 877.455.0119 x226 or schedule a consultation at www.fpgonline.com/mvhcal.
You can also email him at mvanhorn@fpgonline.com.